1-hour TSP Monitoring Results
  Location CM_AB1b - Works Site Boundary of Aberdeen PTW 
Date Time Weather Particulate Concentration ( µg/m3)
4-Mar-19 9:00 Cloudy 83.2
4-Mar-19 10:00 Cloudy 86.6
4-Mar-19 11:00 Cloudy 89.9
8-Mar-19 9:00 Rainy 151.9
8-Mar-19 10:00 Rainy 133.1
8-Mar-19 11:00 Rainy 160.7
14-Mar-19 9:00 Rainy 204.6
14-Mar-19 10:00 Rainy 187.9
14-Mar-19 11:00 Rainy 210.6
20-Mar-19 9:00 Cloudy 90.3
20-Mar-19 10:00 Cloudy 102.8
20-Mar-19 11:00 Cloudy 97.7
26-Mar-19 9:00 Cloudy 93.6
26-Mar-19 10:00 Cloudy 94.5
26-Mar-19 11:00 Cloudy 89.2
Average 125.1
Maximum 210.6
Minimum 83.2